Industries
10/03/12
There has never been a better time to land your investment in Slovenia
The core focus of Slovenia’s government is to continue building a modern and efficient economy by supporting innovation, increasing FDI inflows, raising export levels and driving up productivity. As a company’s production network expands, there are new destinations of investment to help extend its geographical reach and a structured, facts-based approach to pick the best available location for the optimisation of its product value chain. Investor weighing a country’s operating conditions and their impact on performance metrics such as lead times, total cost of ownership and the financial bottom line, will agree the skills of the local workforce make a major contribution to productivity and economic success.
With the challenging economic prospects over the next couple of years, Slovenia will continue to focus its resources where businesses and the economy as a whole should benefit most. Bundled with the measures aimed at meeting the commitments of the Euro Plus Pact designed to increase competitiveness, promote employment and have a positive effect on fiscal sustainability and stability, there are numerous government-sponsored programmes to improve the skills of employees, boost the capability of local suppliers and enhance Slovenia’s proposition to inward investors.
Cross-border trade flows indicate countries generally seen as competitive for investment and with adequate supply. Vigorous export growth was as crucial to Slovenia’s economic recovery when the country gained independence 20 years ago as it is today when despite modest growth in the euro zone countries – Slovenia’s main trading partners – no significant adverse impact is expected as the local exporters are building their presence in high-growth emerging markets.
Selected indicators
(annual % changes unless otherwise stated) | 2010 | 2011 | 2012 est. | 2013 est. | 2014 est. |
|---|---|---|---|---|---|
Inflation (measured by HICP*) | 1.8 | 1.8 | 2.0 | 1.8 | 1.9 |
Real GDP growth | 1.4 | -0.2 | -0.9 | 1.2 | 2.2 |
GDP per capita in PPS (EU27 = 100) | 85 | / | / | / | / |
Unemployment rate (by ILO gudelines) | 7.3 | 8.1 | 8.8 | 9.3 | 9.1 |
Export of goods and services (annual growth) | 9.5 | 6.8 | 1.4 | 5.4 | 6.1 |
Import of goods and services (annual growth) | 7.2 | 4.7 | -1.6 | 4.9 | 5.5 |
(as a % of GDP) | 2010 | 2011 | 2012 est. | 2013 est. | 2014 est. |
Current account balance | -0.4 | -0.5 | 0.6 | 1.2 | 1.5 |
General government surplus (+) / deficit (-) | -4.4 | -4.5 | -1.7 | -1.2 | / |
General government debt | 38.8 | 47.6 | 54.7 | 58.1 | / |
*Harmonised Indices of Consumer Prices
Source: Eurostat, Statistical Annex to European Economic Forecast – Spring 2012;
Top 20 Slovenian Pillars of Success
These companies are the main source of Slovenia's relative wealth and competitiveness. And in 2010 they recorded good results despite economic and financial crisis.
Company | Activity | Sales (annual growth in %) | ROE (annual growth in %) | ROA (annual growth in %) | Gross value added per employee (in €) |
|---|---|---|---|---|---|
Danfoss Trata | Electronics & Electrical Industry | 21.5 | 32.5 | 23.0 | 97,453 |
TAB | Machining & Metalworking Industry | 54.7 | 25.3 | 10.5 | 67,076 |
KRKA | Pharmaceutical Industry | 9.6 | 16.7 | 12.0 | 96,815 |
Hella Saturnus Slovenija | Automotive Industry | 12.6 | 34.6 | 15.8 | 61,210 |
Dinos | Waste management | 143.2 | 10.8 | 4.9 | 54,617 |
Kolektor Etra | Electronics & Electrical Industry | 13.1 | 38.4 | 14.2 | 95,944 |
ITW Metalflex | Electronics & Electrical Industry | 32.0 | 16.0 | 12.1 | 41,019 |
Količevo Karton | Paper Industry | 36.9 | 6.8 | 5.7 | 62,650 |
Cinkarna Celje | Machining & Metalworking Industry | 18.4 | 8.6 | 4.7 | 52,573 |
OMV Slovenija | Trade (fuel) | 18.3 | 9.2 | 6.2 | 397,209 |
Iskra MIS | Electronics & Electrical Industry | 155.8 | 11.0 | 4.7 | 23,889 |
Papir Servis | Waste management | 110.5 | 13.2 | 2.7 | 32,753 |
Savatech | Rubber Industry | 28.7 | 11.1 | 4.7 | 33,750 |
Proplus | Media | 7.9 | 24.0 | 6.1 | 114,934 |
Gorenje Surovina | Waste management | 70.7 | 12.5 | 4.5 | 47,273 |
Sava Tires | Rubber Industry | 24.7 | 6.5 | 4.4 | 43,383 |
Renault Nissan Slovenia | Trade (vehicles) | 8.3 | 100 | 9.8 | 77,064 |
Carrera Optyl | Eyewear | 6.5 | 24.6 | 17.6 | 24,092 |
Mobitel | Mobile service provider | -4.1 | 9.2 | 6.7 | 177,438 |
BTC | Storage & reloading | 1.8 | 10.2 | 4.6 | 89,839 |
Source: Newspaper Finance, 2011





