Main economic indicators
01/25/12
Main Economic Indicators
MAIN INDICATORS | 2007 | 2008 | 2009 | 2010 | 2011 forecast | 2012 forecast | 2013 forecast |
|---|---|---|---|---|---|---|---|
GDP (real growth rates, in %) | 6.9 | 3.6 | -8.0 | 1.4 | 0.5 | 0.2 | 2.0 |
GDP in EUR million | 34,562 | 37,280 | 35,311 | 35,416 | 35,924 | 36,356 | 37,590 |
GDP per capita (PPS)* | 22,100 | 22,800 | 20,700 | 21,200 | - | - | - |
GDP per capita, in EUR | 17,120 | 18,437 | 17,295 | 17,286 | 17,437 | 17,778 | 18,349 |
Trade balance as % of GDP | -4.8 | -6.9 | -1.3 | -0.8 | -0.5 | -0.5 | 0.9 |
Gross external debt in EUR million | 34,783 | 39,234 | 40,294 | 40,699 | 42,498 | - | - |
Gross external debt, as % of GDP | 100.6 | 105.2 | 114.1 | 114.9 | - | - | - |
Standardised rate of unemployment (ILO) | 4.9 | 4.4 | 5.9 | 7.2 | 8.1 | 8.6 | 8.8 |
Gross wage per employee in industry (real growth rate) | 3.2 | 2.0 | 1.0 | 3.2 | 0.9 | 0.6 | 1.1 |
Labour productivity (% of GDP per employee) | 3.4 | 1.0 | -6.3 | 4.0 | 2.2 | 1.6 | 2.7 |
Inflation, end of the year | 5.6 | 2.1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Gross fixed captal frmation as a % of GDP | 27.8 | 28.8 | 23.4 | 21.6 | 20.0 | 20.8 | 21.5 |
Average exchange rate USD/EUR | 1.37 | 1.47 | 1.39 | 1.33 | 1.42 | 1.43 | 1.43 |
* PPS - Purchasing Power Standard
Source: IMAD, 2012