Workforce statistics
02/27/12
Workforce Statistics
Population by activity, November 2011 (in 1,000)
Total | Men | Women | |
|---|---|---|---|
Population | 2,053 | 1,015 | 1,037 |
Labour force | 934 | 515 | 420 |
Persons in employment | 823 | 457 | 366 |
Unemployed persons | 111 | 58 | 53 |
Source: SORS, 2011
Unemployment in %, November 2011
Total | Men | Women | |
|---|---|---|---|
Registered unemployment | 11.5 | 10.9 | 12.3 |
Unemployment (ILO) | 8.1 | - | - |
Source: SORS, UMAR, 2012
Unemployment by regions, December 2011
Region | Number of unempoyed persons |
|---|---|
Pomurska | 9,618 |
Podravska | 21,034 |
Koroška | 4,136 |
Savinjska | 15,529 |
Zasavska | 2,704 |
Spodnjeposavska | 4,490 |
Jugovzhodna Slovenija | 8,146 |
Osrednjeslovenska | 24,384 |
Gorenjska | 8,073 |
Notranjsko-kraška | 2,620 |
Goriška | 5,318 |
Obalno-kraška | 5,055 |
TOTAL | 111,107 |
Source: Employment Service of Slovenia, 2012
Note: The Employment Service of Slovenia is measuring the Registered unemployment rate, which currently amounts to 11.5 per cent. However, in the same period, the international comparable unemployment rate, according to ILO, amounts to 8.1 percent.
Source: SORS, UMAR 2012
Unemployed persons, by level of education, December 2011
Registered unemployed persons by educational level | Dec. 2011 (in%) |
|---|---|
Unskilled workers | 30.7 |
Semi-skiled workers | 5.8 |
Skilled workers | 24.2 |
Higly skilled workers | 26.3 |
Non-university degree | 4.3 |
University degree | 8.7 |
Source: Employment Service of Slovenia, 2012



